Since 2012, we have been actively investing in real estate. Today we operate 397 residential and 22 commercial units across Denmark, Dubai and Rome through our 4 dedicated real estate companies.
Investing in real estate is a core part of our strategy, providing a stable and predictable cash flow that, in turn, supports our other business areas. This approach ensures a balanced and robust financial foundation for our overall operations.
| Company | Property | Units | Handover |
|---|---|---|---|
| Kjøller Ejendomme A/S | Markedsbakken 55-67 | 7 residentials | July 2026 |
| Ventuno Dei Luxury Suites | Via Cola Di Rienzo 180, Rome | 6 short-term rentals | April 2026 |
| Nordic Living | Al Noujoum Tower, 2502 | 1 short-term rental | September 2025 |
| Nordic Living | DEC Towers, T1, P3-53 | 1 short-term rental | September 2025 |
| Kjøller Ejendomme A/S | Torvegade 3, 9400 Nørresundby | 10 residentials | June 2025 |
| Kjøller Ejendomme A/S | Fenris Allé 72-96 | 15 residentials | January 2025 |
| Nordic Living | Al Noujoum Tower, 1509 | 1 short-term rental | December 2024 |
| Kjøller Ejendomme A/S | Ronjasvej 4-28 | 13 residentials | November 2024 |
| Ventuno Dei Luxury Suites | Via Cesena 60, Floor S, Unit 1 ("San Giovanni"), Roma | 5 short-term rentals | August 2024 |
| Kjøller Ejendomme A/S | Markedsbakken 19-35 | 10 residentials | May 2024 |
| Nordic Living | Al Noujoum Tower, 310 | 1 short-term rental | February 2024 |
| Nordic Living | Al Noujoum Tower, 308 | 1 short-term rental | February 2024 |
| Nordic Living | Al Noujoum Tower, 309 | 1 short-term rental | February 2024 |
| Nordic Living | DEC Towers, T1, P1-18 | 1 short-term rental | September 2023 |
| Nordic Living | Al Noujoum Tower, 1210 | 1 short-term rental | June 2023 |
| Seller | Property | Price | Listing |
|---|---|---|---|
| Kjøller Ejendomme A/S | Torvegade 3, 9400 Nørresundby | 12.500.000 DKK | See listing |
| Kjøller Ejendomme A/S | Gl. Skolevej 3A, 9500 Hobro | 5.000.000 DKK | See listing |
| Kjøller Ejendomme A/S | Mariager porteføljen, 9550 Mariager | 28.000.000 DKK | See listing |
| Kjøller Ejendomme A/S | Aalestrup-porteføljen, 9620 Aalestrup | 16.000.000 DKK | See listing |
| Kjøller Ejendomme A/S | Marshalls Allé 11-57, 9220 Aalborg Øst | 57.100.000 DKK | See listing |
| Kjøller Ejendomme A/S | Prinsensgade 33, 4. sal, 9000 Aalborg | 3.695.000 DKK | See listing |
| Kjøller Ejendomme A/S | Danmarksgade 28, 9000 Aalborg | 21.600.000 DKK | See listing |
We are always looking to expand our real estate portfolio. Please feel free to contact us through the following pages: